REAL TIME NEWS
Loading...

technical

Platinum Futures (PL1!) H4 | Potential Bearish Reversal

Platinum Futures (PL1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 1,017.50Pivot: 1,008.30Support: 988.10Preferred Case:Looking at the H4 chart, the price could rise...

EURUSD | Bearish reversal

TitleEURUSD | Bearish reversalTypeBearish ReversalPreference:The price is falling towards the pivot level of 1.0822, which acts as a pullback support close to 61.8% Fibonacci retracement. A reversal...

GBPUSD H4  | Bullish Bounce off

TitleGBPUSD H4  | Bullish Bounce off TypeBullish Reversal Preference:The price is falling towards the pivot level of 1.2902, which acts as a pullback support close to 61.8% Fibonacci retracement. A...

Palladium Futures (PA1!) H4 | Approaching 78.6% Fibonacci Support

Palladium Futures (PA1!) H4 | Approaching 78.6% Fibonacci SupportType:Bullish BounceKey Levels:Resistance: 1,136.50Pivot: 1,057.00Support: 1,005.00Preferred Case:Looking at the H4 chart, the price...

EURUSD | Bearish reversal

TitleEURUSD | Bearish reversalTypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.0905, which acts as a pullback resistance close to 61.8% Fibonacci projection. A...

GBPUSD H4  | Falling toward the support

TitleGBPUSD H4  | Falling toward the supportTypeBearish reversalPreference:The price is moving up towards the pivot level of 1.2996, which acts as overlap resistance close to 78.6% Fibonacci...

AUDUSD H4  I Potential Bearish  Reversal

TitleAUDUSD H4  I Potential Bearish  ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.6619, which acts as a pullback resistance close to 78.6% Fibonacci...

XAUUSD  H1 | Potential  Bearish Reversal

TitleXAUUSD  H1 | Potential  Bearish Reversal TypeBearish ReversalPreference:The price is moving up towards the pivot level of 2744.43, which acts as a pullback resistance close to 38.2% Fibonacci...

Gold Futures (GC1!) H4 | Bearish Momentum?

Gold Futures (GC1!) H4 | Bearish Momentum?Type:Bearish Reversal Key Levels:Resistance: 2,799Pivot: 2.765.8Support: 2,729.2Preferred Case:Looking at the H4 chart, the price is rising towards a pullback...