In light of the Christmas and New Year’s Day holidays, we would like to inform you that the trading schedule will be subject to change from December 22nd, 2017, until January 2nd, 2018. Kindly note that we will continue to provide trading and support services throughout the holiday season.
Trading Schedule
The operating times below are listed in MT4 Server Time (GMT+2). Dates and times may be subject to change. Please also note that in the event an underlying market closes or if the available liquidity is insufficient, we will close the market for the affected instrument.
Instrument | Friday, Dec. 22nd | Monday, Dec. 25th | Tuesday, Dec. 26th | Friday, Dec. 29th | Monday, Jan. 1st | Tuesday, Jan. 2nd |
AFRICA40 | Normal | Closed | Closed | Normal | Closed | Normal |
AUS200 | Closes at 07:30 | Closed | Closed | Closes at 07:30 | Closed | Normal |
DE30 | Normal | Closed | Normal | Normal | Closed | Normal |
FRANCE40 | Normal | Closed | Normal | Normal | Closed | Normal |
HK50 | Normal | Closed | Closed | Normal | Closed | Normal |
INDIA50 | Normal | Closed | Normal | Normal | Closed | Normal |
ITALY40 | Normal | Closed | Closed | Normal | Closed | Normal |
JP225 | Normal | Closed | Normal | Normal | Closed | Normal |
SPAIN35 | Normal | Closed | Closed | Normal | Closed | Normal |
STOXX50 | Normal | Closed | Normal | Normal | Closed | Normal |
SWISS20 | Normal | Closed | Closed | Normal | Closed | Closed |
UK100 | Normal | Closed | Closed | Closes at 14:30 | Closed | Opens at 03:00 |
US30 | Normal | Closed | Normal | Normal | Closed | Normal |
US500 | Normal | Closed | Normal | Normal | Closed | Normal |
USTEC | Normal | Closed | Normal | Normal | Closed | Normal |
WTI | Closes at 20:30 | Closed | Normal | Normal | Closed | Normal |
FOREX | Normal | Closed | Opens at 02:00 | Normal | Closed | Opens at 02:00 |
BTCUSD - Metals | Normal | Closed | Normal | Normal | Closed | Normal |
CFDs - German Bonds | Normal | Closed | Closed | Normal | Closed | Normal |
Please Consider the Risks
During the holiday season, there may be changes in market conditions as to volatility and liquidity. Spreads are often much wider. Hence, please review your positions and margin requirements to ensure that you have sufficient free equity to cover a potential rise in margin requirements and adverse price movements. Kindly be advised that stop loss orders may not provide protection against adverse price movements in all circumstances. If you are uncertain, consider reducing or closing hedged positions and reassess the situation. In certain circumstances, loses may exceed the initial deposit.
Account Funding and Withdrawals
Deposits received on the 26th of December 2017, as well as on the 2nd of January 2018, will be processed on the same day.
Withdrawal requests received on the above dates will be processed within 24 hours.
We’re here to help
Our Client Support team is available whenever the markets are open, as well as on the 2nd of January 2018. On the 26th of December 2017, the Client Support working hours will be from 07:00 am to 15:00 pm GMT.