In observance of the upcoming Easter holidays, the trading schedule for several CFD instruments and Derivative products will change.
Please refer to the tables below for the trading hour adjustments:
CFD instruments
Thursday, 1st April 2021 | Friday, 2nd April 2021 | Monday, 5th April 2021 | Tuesday, 6th April 2021 | |
XAUUSD | Normal | Closed | Normal | Normal |
XAGUSD | Normal | Closed | Normal | Normal |
US30 | Normal | Closes at 16:15 | Normal | Normal |
US500 | Normal | Closes at 16:15 | Normal | Normal |
USTEC | Normal | Closes at 16:15 | Normal | Normal |
DE30 | Normal | Closed | Closed | Opens at 03:16 |
FRANCE40 | Normal | Closed | Closed | Normal |
ITALY40 | Normal | Closed | Closed | Normal |
SPAIN35 | Normal | Closed | Closed | Normal |
STOXX50 | Normal | Closed | Closed | Opens at 03:15 |
SWISS20 | Normal | Closed | Closed | Normal |
UK100 | Normal | Closed | Closed | Opens at 03:00 |
AUS200 | Closes at 16:00 | Closed | Closed | Normal |
HK50 | Normal | Closed | Closed | Closed |
JP225 | Normal | Closes at 16:15 | Normal | Normal |
AFRICA40 | Normal | Closed | Closed | Normal |
XTIUSD | Normal | Closed | Normal | Normal |
BRENT | Normal | Closed | Normal | Normal |
Bonds | Normal | Closed | Closed | Normal |
The times mentioned above are in GMT+3 time and are subject to change by the respective exchanges or liquidity providers.
Please note that in the event of low liquidity spreads might significantly increase from their normal levels.
Derivatives
Exchange | Asset Class | Friday, 2nd April 2021 | Monday, 5th April 2021 |
Equities | Closes at 16:15 | Normal | |
Interest Rates | Closes at 18:15 | Normal | |
FX | Closes at 18:15 | Normal | |
Metals | Closed | Normal | |
Energies | Closed | Normal | |
Agricultural | Closed | Normal | |
Equities | Closed | Closed | |
Bonds | Closed | Closed | |
Equity | Closed | Normal | |
Interest Rates | Closed | Normal | |
FX | Closed | Normal | |
Metals | Closed | Normal |
The times mentioned above are in GMT+3 time and are subject to change by the respective exchanges.