We would like to inform you that the trading schedule will be subject to changes during the New Year Celebrations.
The below trading instruments will be affected as follows:
31st Dec | 1st Jan | 2nd Jan | |
FX | Closes at 21:00 | Closed | Normal |
XAUUSD | Closes at 21:00 | Closed | Normal |
XAGUSD | Closes at 21:00 | Closed | Normal |
WTI | Closes at 21:00 | Closed | Normal |
AUS200 | Closes at 05:30 | Closed | Normal |
STOXX50 | Closed | Closed | Opens at 02:15 |
FRANCE40 | Closes at 15:05 | Closed | Opens at 02:15 |
DE30 | Closed | Closed | Opens at 02:16 |
HK50 | Normal | Closed | Closed |
ITALY40 | Closes at 14:30 | Closed | Normal |
JP225 | Closes at 21:00 | Closed | Normal |
AFRICA40 | Normal | Closed | Normal |
SPAIN35 | Closes at 15:00 | Closed | Normal |
SWISS20 | Closed | Closed | Normal |
UK100 | Closes at 14:50 | Closed | Opens at 03:00 |
US30 | Closes at 21:00 | Closed | Normal |
US500 | Closes at 21:00 | Closed | Normal |
USTEC | Closes at 21:00 | Closed | Normal |
Bonds | Closed | Closed | Normal |
The times mentioned above are in GMT+2.
Please Consider the Risks
During the holiday season, there may be changes in market conditions as to volatility and liquidity. Spreads are often much wider. Hence, please review your positions and margin requirements to ensure that you have sufficient free equity to cover a potential rise in margin requirements and adverse price movements. Kindly be advised that stop loss orders may not provide protection against adverse price movements in all circumstances. If you are uncertain, consider reducing or closing hedged positions and reassess the situation.
Should you have any questions about these changes, please do not hesitate to contact our Client Support Team.