In light oftheupcoming Martin Luther King Day in the US, wewould like toinformyouthatthetradingschedule will besubjecttochange on Monday, January17th, 2022.
Pleaserefertothetablebelowforthetradinghouradjustments:
Instrument | 17January2022 |
US30 | Closes at 20:00 |
US500 | Closes at 20:00 |
USTEC | Closes at 20:00 |
JP225 | Closes at 20:00 |
XTIUSD | Closes at 21:30 |
XAUUSD | Closes at 21:30 |
XAGUSD | Closes at 21:30 |
DE40 | Closes at 23:00 |
STOXX50 | Closes at 23:00 |
UK100 | Closes at 23:00 |
The timesmentionedaboveare in GMT+2 time and aresubjecttochangebytherespectiveexchangesorliquidityproviders.
CME Exchange
Monday 17th January 2022 | ||
Close | ||
US Central Time | UTC | |
Equity Products | 12:00 | 18:00 |
Cryptocurrency | 16:00 | 22:00 |
Interest Rate Products | 12:00 | 18:00 |
FX Products | 16:00 | 22:00 |
Energy, Metals, Softs & DME | 13:30 | 19:30 |
Grains & Oilseed | Pre-Open | |
Mini-Sized Grains & OilSeeds | Pre-Open | |
Wheat | Pre-Open | |
Livestock | Closed |
Small Exchange
Monday 17th January 2022 | ||
Close | ||
US Central Time | UTC | |
All Products | Closed |
Traders should also notethat in theeventoflowliquidity, spreadsmightsignificantlyincreasefromtheir normal levels.